Primera División stats 2026
Goals, over and under, both teams to score and results for every Primera División side — from all 465 games, 22 Jan 2026 to 27 Oct 2026.
Goals a game
2.15
998 in 465 games
Over 2.5
38%
175 of 465
Both score
47%
218 of 465
Home win
42%
197 games
Draw
29%
137 games
Away win
28%
131 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1Argentinos Juniors | 33 | 1.91 | 38 | 25 | ||||
| 2Boca Juniors | 31 | 2.23 | 45 | 24 | ||||
| 3Rosario Central | 33 | 2.30 | 46 | 30 | ||||
| 4Vélez Sarsfield | 31 | 2.16 | 41 | 26 | ||||
| 5Instituto | 30 | 2.17 | 38 | 27 | ||||
| 6River Plate | 34 | 2.24 | 47 | 29 | ||||
| 7Independiente Rivadavia | 31 | 2.77 | 47 | 39 | ||||
| 8Belgrano | 34 | 1.91 | 38 | 27 | ||||
| 9Gimnasia La Plata | 32 | 2.50 | 41 | 39 | ||||
| 10Lanús | 31 | 2.00 | 35 | 27 | ||||
| 11Defensa y Justicia | 30 | 2.40 | 38 | 34 | ||||
| 12Estudiantes | 31 | 2.00 | 36 | 26 | ||||
| 13Independiente | 31 | 2.42 | 38 | 37 | ||||
| 14Barracas Central | 30 | 1.80 | 28 | 26 | ||||
| 15Huracán | 32 | 1.81 | 30 | 28 | ||||
| 16Sarmiento | 30 | 2.53 | 35 | 41 | ||||
| 17San Lorenzo | 31 | 1.58 | 22 | 27 | ||||
| 18Gimnasia Mendoza | 30 | 2.23 | 30 | 37 | ||||
| 19Unión Santa Fe | 32 | 2.91 | 47 | 46 | ||||
| 20Newell's Old Boys | 30 | 2.17 | 28 | 37 | ||||
| 21Racing Club | 32 | 2.19 | 33 | 37 | ||||
| 22Tigre | 30 | 2.07 | 31 | 31 | ||||
| 23Talleres Córdoba | 31 | 2.16 | 30 | 37 | ||||
| 24Banfield | 30 | 2.37 | 32 | 39 | ||||
| 25Atlético Tucumán | 30 | 2.03 | 28 | 33 | ||||
| 26Platense | 30 | 1.97 | 24 | 35 | ||||
| 27Central Córdoba SdE | 30 | 2.20 | 22 | 44 | ||||
| 28Deportivo Riestra | 30 | 1.37 | 15 | 26 | ||||
| 29Aldosivi | 30 | 2.07 | 21 | 41 | ||||
| 30Estudiantes Río Cuarto | 30 | 1.90 | 14 | 43 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 465 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 680.15 | 450.10 | 1130.24 |
| 16–30' | 670.14 | 630.14 | 1300.28 |
| 31–45' | 980.21 | 720.15 | 1700.37 |
| 46–60' | 1010.22 | 690.15 | 1700.37 |
| 61–75' | 870.19 | 800.17 | 1670.36 |
| 76–90' | 1350.29 | 1130.24 | 2480.53 |
Goals in each period · the smaller figure is per game, over 465 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
65%
Under 35%
Over 2.5
38%
Under 62%
Over 3.5
16%
Under 84%
First half 0.89 goals a game · second half 1.26.
Dig deeper into the Primera División
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.