Stuttgart stats 2023/24 to 2025/26
Goals, over and under, both teams to score and form for Stuttgart in the Bundesliga, every figure set against the league.
DWDDLLeague position
4th
185 points from 102 games
Goals a game
3.47
league 3.18
Over 2.5
73%
league 62%
Both score
61%
league 60%
Clean sheets
29%
league 23%
Home and away
All 102 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 102 | 51 | 51 | |
| Won · drew · lost | 55 · 20 · 27 | 32 · 8 · 11 | 23 · 12 · 16 | |
| Scored a game | 2.09 | 2.25 | 1.92 | |
| Conceded a game | 1.38 | 1.14 | 1.63 | |
| Over 1.5 goals | 83% | |||
| Over 2.5 goals | 62% | |||
| Over 3.5 goals | 42% | |||
| Both teams score | 60% | |||
| Clean sheet | 23% | |||
| Didn't score | 22% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 102 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 240.24 | 100.20 | 140.27 |
| 16–30' | 360.35 | 210.41 | 150.29 |
| 31–45' | 340.33 | 190.37 | 150.29 |
| 46–60' | 320.31 | 170.33 | 150.29 |
| 61–75' | 320.31 | 190.37 | 130.25 |
| 76–90' | 550.54 | 290.57 | 260.51 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 33% | |||
| 16–30' | 39% | |||
| 31–45' | 47% | |||
| 46–60' | 39% | |||
| 61–75' | 43% | |||
| 76–90' | 53% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 102 | Home · 51 | Away · 51 | League | |
|---|---|---|---|---|
| A late goal | 53% | |||
| Two or more late | 16% | |||
| Scored late | 30% | |||
| Conceded late | 30% | |||
| Late goals for | 550.54 | 290.57 | 260.51 | 0.35 |
| Late goals against | 400.39 | 200.39 | 200.39 | 0.35 |
Other Bundesliga teams
Dig deeper into Stuttgart
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.