Premier League stats 2026/27
Goals, over and under, both teams to score and results for every Premier League side — from all 80 games, 21 Aug 2026 to 25 Oct 2026.
Goals a game
2.77
222 in 80 games
Over 2.5
50%
40 of 80
Both score
50%
40 of 80
Home win
39%
31 games
Draw
29%
23 games
Away win
33%
26 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1Manchester City | 8 | 3.63 | 20 | 9 | ||||
| 2Arsenal | 8 | 2.25 | 13 | 5 | ||||
| 3Brighton & Hove Albion | 8 | 3.75 | 23 | 7 | ||||
| 4Liverpool | 8 | 2.38 | 11 | 8 | ||||
| 5Chelsea | 8 | 4.00 | 17 | 15 | ||||
| 6Brentford | 8 | 2.88 | 14 | 9 | ||||
| 7Leeds United | 8 | 1.88 | 9 | 6 | ||||
| 8Newcastle United | 8 | 3.25 | 12 | 14 | ||||
| 9Aston Villa | 8 | 2.63 | 9 | 12 | ||||
| 10Hull City | 8 | 2.13 | 9 | 8 | ||||
| 11Everton | 8 | 2.13 | 8 | 9 | ||||
| 12Ipswich Town | 8 | 3.50 | 12 | 16 | ||||
| 13AFC Bournemouth | 8 | 3.13 | 12 | 13 | ||||
| 14Tottenham Hotspur | 8 | 2.25 | 8 | 10 | ||||
| 15Fulham | 8 | 2.25 | 8 | 10 | ||||
| 16Manchester United | 8 | 2.88 | 10 | 13 | ||||
| 17Crystal Palace | 8 | 3.50 | 9 | 19 | ||||
| 18Nottingham Forest | 8 | 2.00 | 6 | 10 | ||||
| 19Coventry City | 8 | 2.63 | 6 | 15 | ||||
| 20Sunderland | 8 | 2.50 | 6 | 14 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 80 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 240.30 | 100.13 | 340.42 |
| 16–30' | 130.16 | 70.09 | 200.25 |
| 31–45' | 220.28 | 160.20 | 380.47 |
| 46–60' | 230.29 | 250.31 | 480.60 |
| 61–75' | 180.23 | 150.19 | 330.41 |
| 76–90' | 210.26 | 280.35 | 490.61 |
Goals in each period · the smaller figure is per game, over 80 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
76%
Under 24%
Over 2.5
50%
Under 50%
Over 3.5
31%
Under 69%
First half 1.15 goals a game · second half 1.63.
Dig deeper into the Premier League
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.